 LABORATORI D'ENVOL PARAGLIDING 3.28   version "Jardins"                                         
 by Pere Casellas 2010-2026
 http://www.laboratoridenvol.com
 General Public License GNU/GPL 3.0

Brand: Laboratori d'envol                                
Model: gnuC2-25                                          
Scale: 0.99563
Wing type is: ds (double surface)

 1. MAIN PARAMETERS:
 -------------------------------------------------
Flat area =  25.00 m2  269.1 ft2
Flat span =  12.50 m    41.0 ft
Flat A/R =    6.25

Projected area =  21.31 m2  229.3 ft2
Projected span =  10.08 m    33.1 ft
Projected A/R =    4.77
Flattening =       0.15

More geometric parameters:
Vault arrow =   3.05 m
Proj_span/arrow =   3.31
Line heigth (included risers) =   7.52 m
Proj_span/Line_heigth =   1.43
Karabiners - wingtip =    6.43 m
Proj_span/(Karabiners - wingtip) =   1.57

Planform geometric center of gravity at 54.63 % from leading edge
Wing 3d estimated mass center:
x=    0.00 cm
y=  108.25 cm
z=   92.48 cm

 2. CALAGE PROPERTIES:
 -------------------------------------------------
Finesse GR   10.50
Glide angle   5.44 deg
AoA           4.50 deg
Assiette      0.94 deg
Total height hcp (inc risers)   752. cm
Risers    47. cm
calage, pilot centering   33.00 %  81.07 cm
plumb point (estimation)  38.00 %  93.35 cm
karabiners (x,y,z)        21.00    81.07   751.91

 3. RIB PROPERTIES:
 -------------------------------------------------
 Ribs number  =           62
 Cells number =           61
 Zero-thickness central cell

 Rib - Chord - washin - beta - Rot_z
 -------------------------------------------------
 1     245.66   0.000   0.00   0.00
 2     245.49   0.004   2.16   0.17
 3     244.96   0.017   4.42   0.35
 4     244.11   0.038   6.49   0.51
 5     242.90   0.067   8.75   0.68
 6     241.35   0.105  10.81   0.84
 7     239.46   0.151  12.88   1.00
 8     237.24   0.206  15.14   1.17
 9     234.66   0.269  17.21   1.33
10     231.73   0.340  19.34   1.49
11     228.47   0.420  21.81   1.67
12     224.85   0.508  24.28   1.85
13     220.89   0.605  26.55   2.01
14     216.59   0.710  29.02   2.18
15     211.92   0.824  31.28   2.34
16     206.91   0.946  33.54   2.49
17     201.55   1.077  35.81   2.63
18     195.80   1.218  38.07   2.77
19     189.69   1.367  40.74   2.94
20     183.14   1.527  43.54   3.10
21     175.86   1.705  46.19   3.25
22     167.84   1.901  49.00   3.40
23     159.10   2.114  51.48   3.52
24     149.79   2.341  54.12   3.65
25     139.91   2.583  56.88   3.77
26     129.42   2.839  60.31   3.91
27     118.29   3.111  63.34   4.02
28     106.44   3.400  66.37   4.12
29      93.69   3.712  69.20   4.21
30      79.69   4.054  71.83   4.28
31      63.67   6.000  74.26   4.33

 Cell   width (cm)
 0        0.00
 1     24.95
 2     24.91
 3     24.85
 4     24.76
 5     24.66
 6     24.51
 7     24.36
 8     24.18
 9     23.96
10     23.74
11     23.49
12     23.20
13     22.89
14     22.56
15     22.21
16     21.82
17     21.41
18     20.99
19     20.51
20     19.99
21     19.42
22     18.81
23     18.14
24     17.44
25     16.70
26     15.90
27     15.05
28     14.16
29     13.15
30     12.02

 4. LINE MATRIX, LINE LENGTHS,AND LINE LOADS:
 Line-plan- level- order- ap  - r - row - rib -  L    -   length -length_e - load (Kg) - Type
 ----------------------------------------------------------------------------------------------
  1     1     1     1    12     4     1    26    L =     47.00    47.00      8.35        1
  2     1     2     1     4     4     1     8    L =    415.00   414.89      3.29        2
  3     1     2     2     4     4     1    17    L =    399.00   398.91      2.91        2
  4     1     2     3     4     4     1    26    L =    375.00   374.94      2.15        2
  5     1     3     1     2     4     1     4    L =    194.00   193.94      1.67        3
  6     1     3     2     2     4     1     8    L =    194.00   193.94      1.62        3
  7     1     3     3     2     4     1    13    L =    194.00   193.94      1.52        3
  8     1     3     4     2     4     1    17    L =    194.00   193.95      1.39        3
  9     1     3     5     2     4     1    22    L =    194.00   193.95      1.20        3
 10     1     3     6     2     4     1    26    L =    194.00   193.96      0.95        3
 11     1     4     1     1     4     1     3    L =     90.75    90.73      0.83        4
 12     1     4     2     1     4     1     4    L =     86.83    86.82      0.83        4
 13     1     4     3     1     4     1     7    L =     82.37    82.35      0.82        4
 14     1     4     4     1     4     1     8    L =     83.35    83.34      0.81        4
 15     1     4     5     1     4     1    12    L =     90.90    90.89      0.77        4
 16     1     4     6     1     4     1    13    L =     86.76    86.75      0.75        4
 17     1     4     7     1     4     1    16    L =     79.90    79.89      0.70        4
 18     1     4     8     1     4     1    17    L =     79.55    79.54      0.69        4
 19     1     4     9     1     4     1    20    L =     94.77    94.75      0.62        4
 20     1     4    10     1     4     1    22    L =     85.91    85.90      0.57        4
 21     1     4    11     1     4     1    24    L =     78.91    78.90      0.51        4
 22     1     4    12     1     4     1    26    L =     75.49    75.48      0.44        4
 23     2     1     1    12     4     2    26    L =     47.00    47.00      8.35        1
 24     2     2     1     4     4     2     8    L =    407.00   406.89      3.29        2
 25     2     2     2     4     4     2    17    L =    392.00   391.91      2.91        2
 26     2     2     3     4     4     2    26    L =    371.00   370.94      2.15        2
 27     2     3     1     2     4     2     4    L =    194.00   193.94      1.67        3
 28     2     3     2     2     4     2     8    L =    194.00   193.94      1.62        3
 29     2     3     3     2     4     2    13    L =    194.00   193.94      1.52        3
 30     2     3     4     2     4     2    17    L =    194.00   193.95      1.39        3
 31     2     3     5     2     4     2    22    L =    194.00   193.95      1.20        3
 32     2     3     6     2     4     2    26    L =    194.00   193.96      0.95        3
 33     2     4     1     1     4     2     3    L =     89.70    89.68      0.83        4
 34     2     4     2     1     4     2     4    L =     85.94    85.93      0.83        4
 35     2     4     3     1     4     2     7    L =     81.78    81.77      0.82        4
 36     2     4     4     1     4     2     8    L =     82.81    82.80      0.81        4
 37     2     4     5     1     4     2    12    L =     90.22    90.20      0.77        4
 38     2     4     6     1     4     2    13    L =     86.42    86.41      0.75        4
 39     2     4     7     1     4     2    16    L =     80.41    80.40      0.70        4
 40     2     4     8     1     4     2    17    L =     80.26    80.25      0.69        4
 41     2     4     9     1     4     2    20    L =     93.56    93.54      0.62        4
 42     2     4    10     1     4     2    22    L =     85.76    85.75      0.57        4
 43     2     4    11     1     4     2    24    L =     79.62    79.61      0.51        4
 44     2     4    12     1     4     2    26    L =     76.74    76.73      0.44        4
 45     3     1     1    18     3     3    31    L =     47.00    47.00      5.51        1
 46     3     2     1     4     4     3     8    L =    423.00   422.94      1.64        2
 47     3     2     2     4     4     3    17    L =    406.00   405.95      1.45        2
 48     3     2     3     4     4     3    26    L =    381.00   380.97      1.07        2
 49     3     2     4     6     3     3    31    L =    444.00   443.95      1.34        2
 50     3     3     1     2     4     3     4    L =    194.00   193.97      0.83        3
 51     3     3     2     2     4     3     8    L =    194.00   193.97      0.81        3
 52     3     3     3     2     4     3    13    L =    194.00   193.97      0.76        3
 53     3     3     4     2     4     3    17    L =    194.00   193.97      0.70        3
 54     3     3     5     2     4     3    22    L =    194.00   193.98      0.60        3
 55     3     3     6     2     4     3    26    L =    194.00   193.98      0.48        3
 56     3     3     7     1     3     1    29    L =    182.84   182.83      0.32        3
 57     3     3     8     1     3     1    31    L =    176.55   176.55      0.22        3
 58     3     3     9     1     3     2    29    L =    180.77   180.76      0.32        3
 59     3     3    10     1     3     2    31    L =    178.56   178.55      0.22        3
 60     3     3    11     1     3     3    29    L =    189.33   189.32      0.16        3
 61     3     3    12     1     3     3    31    L =    183.62   183.62      0.11        3
 62     3     4     1     1     4     3     3    L =     90.57    90.56      0.42        4
 63     3     4     2     1     4     3     4    L =     86.59    86.58      0.42        4
 64     3     4     3     1     4     3     7    L =     81.76    81.75      0.41        4
 65     3     4     4     1     4     3     8    L =     82.58    82.57      0.40        4
 66     3     4     5     1     4     3    12    L =     90.63    90.63      0.38        4
 67     3     4     6     1     4     3    13    L =     86.44    86.44      0.38        4
 68     3     4     7     1     4     3    16    L =     79.25    79.25      0.35        4
 69     3     4     8     1     4     3    17    L =     78.70    78.70      0.34        4
 70     3     4     9     1     4     3    20    L =     94.41    94.41      0.31        4
 71     3     4    10     1     4     3    22    L =     85.62    85.62      0.29        4
 72     3     4    11     1     4     3    24    L =     78.25    78.24      0.26        4
 73     3     4    12     1     4     3    26    L =     73.98    73.98      0.22        4
 74     4     1     1    12     4     6    30    L =    298.00   298.00      0.00        6
 75     4     2     1     4     4     6    11    L =    237.00   237.00      0.00        2
 76     4     2     2     4     4     6    21    L =    190.00   190.00      0.00        2
 77     4     2     3     4     4     6    30    L =    173.00   173.00      0.00        2
 78     4     3     1     2     4     6     6    L =    119.00   119.00      0.00        3
 79     4     3     2     2     4     6    11    L =    119.00   119.00      0.00        3
 80     4     3     3     2     4     6    16    L =    119.00   119.00      0.00        3
 81     4     3     4     2     4     6    21    L =    119.00   119.00      0.00        3
 82     4     3     5     2     4     6    26    L =    119.00   119.00      0.00        3
 83     4     3     6     2     4     6    30    L =    119.00   119.00      0.00        3
 84     4     4     1     1     4     6     3    L =    122.90   122.90      0.00        4
 85     4     4     2     1     4     6     6    L =     96.29    96.29      0.00        4
 86     4     4     3     1     4     6     9    L =     77.27    77.27      0.00        4
 87     4     4     4     1     4     6    11    L =     74.61    74.61      0.00        4
 88     4     4     5     1     4     6    14    L =    102.64   102.64      0.00        4
 89     4     4     6     1     4     6    16    L =     91.30    91.30      0.00        4
 90     4     4     7     1     4     6    19    L =     82.20    82.20      0.00        4
 91     4     4     8     1     4     6    21    L =     83.20    83.20      0.00        4
 92     4     4     9     1     4     6    24    L =     90.46    90.46      0.00        4
 93     4     4    10     1     4     6    26    L =     85.13    85.13      0.00        4
 94     4     4    11     1     4     6    28    L =     80.93    80.93      0.00        4
 95     4     4    12     1     4     6    30    L =     80.55    80.55      0.00        4

Total line lengths (without loops) =    286.23 m
Total line lengths (with loops) =    324.15 m
 (loops lengths according section 34 or internal predefined values)

 Minimal lengths by types, including loops:
Type   1    4.26 m Riser           u_dyneem          5.00 mm loop  12.00 cm
Type   2   98.49 m Line275         s_dyneem          1.90 mm loop  12.00 cm
Type   3  117.94 m Line160         s_dyneem          1.40 mm loop  10.00 cm
Type   4  101.29 m Line120         s_dyneem          1.15 mm loop  10.00 cm
Type   6    6.44 m Line200B        s_dynemm          2.00 mm loop  12.00 cm

 Additional detailed lines properties:

 Line - Lenght - LenghtL - Weight(g) - Area(mm2) -  x   -   y   -   z
  1     47.00     71.00      7.10   2847.06     29.06     80.02    729.86
  2    414.89    438.89      9.92   8338.92     58.80     63.48    502.02
  3    398.91    422.91      9.56   8035.24    116.86     69.48    525.18
  4    374.94    398.94      9.02   7579.78    152.71     81.26    560.20
  5    193.94    213.94      2.87   2995.10     74.02     40.20    199.77
  6    193.94    213.94      2.87   2995.12    107.71     41.56    203.36
  7    193.94    213.94      2.87   2995.18    221.55     53.34    249.06
  8    193.95    213.95      2.87   2995.24    249.88     57.84    261.53
  9    193.95    213.95      2.87   2995.35    319.33     80.51    330.15
 10    193.96    213.96      2.87   2995.48    338.40     90.29    345.88
 11     90.73    110.73      1.11   1273.41     58.48     28.73     59.00
 12     86.82    106.82      1.07   1228.42     70.76     29.03     60.14
 13     82.35    102.35      1.02   1177.05    140.60     32.02     69.81
 14     83.34    103.34      1.03   1188.41    152.32     32.80     72.68
 15     90.89    110.89      1.11   1275.24    252.68     42.95    110.68
 16     86.75    106.75      1.07   1227.62    263.08     44.36    115.54
 17     79.89     99.89      1.00   1148.74    320.46     53.85    144.54
 18     79.54     99.54      1.00   1144.71    329.37     55.78    150.58
 19     94.75    114.75      1.15   1319.66    387.10     73.35    203.57
 20     85.90    105.90      1.06   1217.81    400.69     79.07    217.33
 21     78.90     98.90      0.99   1137.37    431.29     95.82    246.98
 22     75.48     95.48      0.95   1098.03    440.66    104.05    260.70
 23     47.00     71.00      7.10   2847.06     28.99     81.92    729.82
 24    406.89    430.89      9.74   8186.96     57.96     85.73    505.34
 25    391.91    415.91      9.40   7902.27    114.62     89.20    527.89
 26    370.94    394.94      8.93   7503.79    150.22     96.31    561.44
 27    193.94    213.94      2.87   2995.10     72.59     89.62    206.16
 28    193.94    213.94      2.87   2995.12    105.77     90.57    209.75
 29    193.94    213.94      2.87   2995.18    217.12     97.38    254.29
 30    193.95    213.95      2.87   2995.24    244.90    100.34    266.70
 31    193.95    213.95      2.87   2995.35    314.06    114.01    332.49
 32    193.96    213.96      2.87   2995.48    332.81    120.61    348.18
 33     89.68    109.68      1.10   1261.37     57.37     90.87     65.41
 34     85.93    105.93      1.06   1218.19     69.43     91.05     66.53
 35     81.77    101.77      1.02   1170.33    138.12     92.99     76.04
 36     82.80    102.80      1.03   1182.16    149.63     93.47     78.83
 37     90.20    110.20      1.10   1267.33    248.14     99.49    115.86
 38     86.41    106.41      1.06   1223.68    258.38    100.35    120.59
 39     80.40    100.40      1.00   1154.59    314.80    106.39    149.07
 40     80.25    100.25      1.00   1152.83    323.62    107.58    154.96
 41     93.54    113.54      1.14   1305.75    381.09    118.31    206.04
 42     85.75    105.75      1.06   1216.14    394.64    121.94    219.41
 43     79.61     99.61      1.00   1145.50    425.02    133.07    248.67
 44     76.73     96.73      0.97   1112.44    434.59    138.54    262.01
 45     47.00     71.00      7.10   2847.06     31.09     84.38    730.94
 46    422.94    446.94     10.10   8491.94     61.32    114.83    501.20
 47    405.95    429.95      9.72   8169.10    119.00    115.12    524.51
 48    380.97    404.97      9.15   7694.38    154.81    116.28    559.77
 49    443.95    467.95     10.58   8891.10    203.01    117.21    560.90
 50    193.97    213.97      2.87   2995.55     74.33    154.02    196.43
 51    193.97    213.97      2.87   2995.56    107.59    154.48    199.84
 52    193.97    213.97      2.87   2995.59    220.38    155.01    245.76
 53    193.97    213.97      2.87   2995.62    248.44    156.06    258.02
 54    193.98    213.98      2.87   2995.68    317.56    158.16    326.99
 55    193.98    213.98      2.87   2995.74    336.74    160.83    342.57
 56    182.83    202.83      2.72   2839.60    428.71    143.95    346.48
 57    176.55    196.55      2.63   2751.63    435.67    155.52    359.88
 58    180.76    200.76      2.69   2810.60    426.41    156.45    346.37
 59    178.55    198.55      2.66   2779.72    434.33    166.57    359.39
 60    189.32    209.32      2.80   2930.50    426.59    172.88    345.01
 61    183.62    203.62      2.73   2850.64    432.90    178.25    358.88
 62     90.56    110.56      1.11   1271.41     57.93    171.50     56.45
 63     86.58    106.58      1.07   1225.69     70.04    171.53     57.59
 64     81.75    101.75      1.02   1170.15    138.93    172.17     67.05
 65     82.57    102.57      1.03   1179.55    150.48    172.26     69.90
 66     90.63    110.63      1.11   1272.21    249.50    173.02    107.87
 67     86.44    106.44      1.06   1224.02    259.77    173.19    112.69
 68     79.25     99.25      0.99   1141.34    316.50    174.88    141.35
 69     78.70     98.70      0.99   1135.03    325.33    175.13    147.37
 70     94.41    114.41      1.14   1315.67    382.57    177.03    200.31
 71     85.62    105.62      1.06   1214.61    396.10    177.99    214.00
 72     78.24     98.24      0.98   1129.79    426.84    182.03    243.51
 73     73.98     93.98      0.94   1080.73    436.36    183.94    257.22
 74    298.00    322.00      9.98   6440.00    105.61    120.93    579.81
 75    237.00    261.00      5.90   4959.00    165.20    178.57    333.78
 76    190.00    214.00      4.84   4066.00    215.88    174.25    368.88
 77    173.00    197.00      4.45   3743.00    240.79    171.06    402.82
 78    119.00    139.00      1.86   1946.00    142.12    214.11    162.39
 79    119.00    139.00      1.86   1946.00    176.77    215.39    162.09
 80    119.00    139.00      1.86   1946.00    276.89    206.81    231.97
 81    119.00    139.00      1.86   1946.00    303.00    206.18    246.96
 82    119.00    139.00      1.86   1946.00    354.69    199.69    316.75
 83    119.00    139.00      1.86   1946.00    364.74    199.18    331.84
 84    122.90    142.90      1.43   1643.35     92.57    235.34     54.95
 85     96.29    116.29      1.16   1337.36    122.65    235.03     59.73
 86     77.27     97.27      0.97   1118.66    192.08    235.65     68.44
 87     74.61     94.61      0.95   1088.01    214.18    235.05     76.29
 88    102.64    122.64      1.23   1410.36    294.58    229.65    125.61
 89     91.30    111.30      1.11   1279.91    313.68    228.75    136.73
 90     82.20    102.20      1.02   1175.31    364.80    226.57    171.20
 91     83.20    103.20      1.03   1186.78    379.45    225.44    184.82
 92     90.46    110.46      1.10   1270.34    424.38    220.39    241.99
 93     85.13    105.13      1.05   1209.03    433.79    219.45    256.17
 94     80.93    100.93      1.01   1160.68    450.67    218.20    285.20
 95     80.55    100.55      1.01   1156.35    456.33    217.63    297.88

Total lines weight included risers:    0.544 kg
Total lines area included risers:    0.499 m2
Lines x-coordinate mass center:    0.000 cm
Lines y-coordinate mass center:  119.018 cm
Lines z-coordinate mass center:  395.173 cm

 5. Adjustment seam parameters on the inner side
 of extrados panels (fig. 10 of the manual)
 -------------------------------------------------
 Not used ( ndif=1000 )


 6. VERIFICATION Panels and rib differences (mm):
 -------------------------------------------------
 NOTE: Maximal accuracy << 0.02 mm in extrados and intrados panels

 Number - Panel at left - Rib - Panel at right - max dif (mm)

 1     2701.21   2701.21   2701.21     0.000 extra
 1     2326.68   2326.68   2326.68     0.001 intra

 2     2699.35   2699.35   2699.35     0.000 extra
 2     2325.07   2325.08   2325.08     0.005 intra

 3     2693.55   2693.55   2693.55     0.000 extra
 3     2320.07   2320.08   2320.08     0.006 intra

 4     2684.13   2684.13   2684.13     0.000 extra
 4     2311.97   2311.97   2311.96     0.004 intra

 5     2670.89   2670.89   2670.89     0.000 extra
 5     2300.56   2300.56   2300.56     0.002 intra

 6     2653.81   2653.81   2653.81     0.000 extra
 6     2285.85   2285.85   2285.85     0.004 intra

 7     2633.01   2633.01   2633.01     0.000 extra
 7     2267.93   2267.93   2267.93     0.005 intra

 8     2608.60   2608.60   2608.60     0.000 extra
 8     2246.90   2246.90   2246.90     0.005 intra

 9     2580.24   2580.24   2580.24     0.000 extra
 9     2222.48   2222.48   2222.48     0.004 intra

10     2548.06   2548.06   2548.06     0.000 extra
10     2194.76   2194.76   2194.76     0.002 intra

11     2512.15   2512.15   2512.15     0.000 extra
11     2163.82   2163.83   2163.83     0.006 intra

12     2472.41   2472.41   2472.41     0.000 extra
12     2129.59   2129.60   2129.60     0.007 intra

13     2428.84   2428.84   2428.84     0.000 extra
13     2092.07   2092.07   2092.07     0.003 intra

14     2381.54   2381.54   2381.54     0.000 extra
14     2051.33   2051.33   2051.33     0.001 intra

15     2330.20   2330.20   2330.20     0.000 extra
15     2007.10   2007.11   2007.11     0.005 intra

16     2275.13   2275.13   2275.13     0.000 extra
16     1959.67   1959.68   1959.68     0.006 intra

17     2216.12   2216.12   2216.12     0.000 extra
17     1908.85   1908.85   1908.85     0.002 intra

18     2152.96   2152.96   2152.96     0.000 extra
18     1854.44   1854.44   1854.44     0.002 intra

19     2085.74   2085.74   2085.74     0.000 extra
19     1796.54   1796.54   1796.55     0.005 intra

20     2013.70   2013.70   2013.70     0.000 extra
20     1734.49   1734.49   1734.50     0.006 intra

21     1933.68   1933.68   1933.68     0.000 extra
21     1665.56   1665.56   1665.57     0.005 intra

22     1845.55   1845.55   1845.55     0.000 extra
22     1589.65   1589.65   1589.66     0.006 intra

23     1749.43   1749.43   1749.43     0.000 extra
23     1506.86   1506.86   1506.87     0.006 intra

24     1647.07   1647.07   1647.07     0.000 extra
24     1418.69   1418.69   1418.70     0.007 intra

25     1538.36   1538.36   1538.36     0.000 extra
25     1325.05   1325.06   1325.06     0.006 intra

26     1423.08   1423.08   1423.08     0.000 extra
26     1225.76   1225.76   1225.77     0.008 intra

27     1300.68   1300.69   1300.69     0.000 extra
27     1120.34   1120.34   1120.35     0.006 intra

28     1170.41   1170.41   1170.41     0.000 extra
28     1008.12   1008.13   1008.14     0.011 intra

29     1030.17   1030.17   1030.17     0.000 extra
29      887.32    887.33    887.34     0.011 intra

30      876.25    876.25    876.25     0.000 extra
30      754.74    754.75    754.77     0.023 intra

31      662.17    662.17     -         0.000 extra
31      595.31    595.31     -         0.001 intra

 Panel distorsions in the leading edge (mm):
 -------------------------------------------
 Panel   D. extra   D. intra
  0     -0.0000    0.0008
  1      0.0107    0.0004
  2      0.0282    0.0019
  3      0.0070   -0.0001
  4      0.0193    0.0060
  5      0.0038   -0.0008
  6      0.0056   -0.0062
  7     -0.0001   -0.0020
  8      0.0283    0.0164
  9     -0.0014    0.0024
 10     -0.0135   -0.0106
 11     -0.0104   -0.0227
 12     -0.0224   -0.0070
 13     -0.0029    0.0116
 14     -0.0372   -0.0106
 15     -0.0526   -0.0318
 16     -0.0558   -0.0148
 17     -0.0413    0.0075
 18     -0.0799   -0.0227
 19     -0.0002   -0.0542
 20     -0.0000   -0.0159
 21     -0.0004   -0.0689
 22     -0.0003   -0.0359
 23     -0.0014   -0.0050
 24     -0.0009   -0.0668
 25     -0.0030   -0.0117
 26     -0.0019   -0.0799
 27     -0.0061   -0.0224
 28     -0.0506   -0.0455
 29     -0.0434   -0.0649
 30     -0.0569   -0.0371

 7. CALAGE AND RISERS VARIATIONS WITH ANGLE

 a) Speed system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1   -0.00    0.00    0.00    0.00   33.00
 2   -0.20   -0.53   -0.30    0.00   31.93
 3   -0.40   -1.06   -0.60    0.00   30.87
 4   -0.60   -1.59   -0.90    0.00   29.80
 5   -0.80   -2.12   -1.20    0.00   28.73
 6   -1.00   -2.65   -1.50    0.00   27.67
 7   -1.20   -3.18   -1.80    0.00   26.61
 8   -1.40   -3.71   -2.10    0.00   25.55
 9   -1.60   -4.24   -2.40    0.00   24.49
10   -1.80   -4.77   -2.70    0.00   23.44
11   -2.00   -5.29   -3.00    0.00   22.39
12   -2.20   -5.82   -3.30    0.00   21.34
13   -2.40   -6.35   -3.60    0.00   20.29
14   -2.60   -6.88   -3.90    0.00   19.25
15   -2.80   -7.41   -4.20    0.00   18.22
16   -3.00   -7.93   -4.50    0.00   17.19
17   -3.20   -8.46   -4.80    0.00   16.17
18   -3.40   -8.99   -5.10    0.00   15.16
19   -3.60   -9.51   -5.40    0.00   14.16
20   -3.80  -10.04   -5.70    0.00   13.17
21   -4.00  -10.57   -6.00    0.00   12.20

 b) Speed system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1   -0.00    0.00    0.00    0.00   33.00
 2   -0.20    0.00    0.23    0.53   31.93
 3   -0.40    0.00    0.46    1.05   30.86
 4   -0.60    0.00    0.69    1.58   29.79
 5   -0.80    0.00    0.93    2.11   28.72
 6   -1.00    0.00    1.16    2.63   27.65
 7   -1.20    0.00    1.39    3.16   26.59
 8   -1.40    0.00    1.62    3.69   25.52
 9   -1.60    0.00    1.85    4.21   24.44
10   -1.80    0.00    2.08    4.74   23.37
11   -2.00    0.00    2.31    5.26   22.30
12   -2.20    0.00    2.55    5.79   21.23
13   -2.40    0.00    2.78    6.31   20.16
14   -2.60    0.00    3.01    6.83   19.09
15   -2.80    0.00    3.24    7.36   18.02
16   -3.00    0.00    3.47    7.88   16.95
17   -3.20    0.00    3.70    8.41   15.88
18   -3.40    0.00    3.93    8.93   14.81
19   -3.60    0.00    4.16    9.45   13.74
20   -3.80    0.00    4.39    9.97   12.66
21   -4.00    0.00    4.62   10.49   11.59

 c) Trimer system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1    0.00    0.00    0.00    0.00   33.00
 2    0.20    0.00   -0.23   -0.53   34.07
 3    0.40    0.00   -0.46   -1.06   35.14
 4    0.60    0.00   -0.69   -1.58   36.20
 5    0.80    0.00   -0.93   -2.11   37.27
 6    1.00    0.00   -1.16   -2.64   38.34
 7    1.20    0.00   -1.39   -3.17   39.40
 8    1.40    0.00   -1.62   -3.70   40.47
 9    1.60    0.00   -1.85   -4.23   41.54
10    1.80    0.00   -2.08   -4.76   42.60
11    2.00    0.00   -2.32   -5.28   43.67
12    2.20    0.00   -2.55   -5.81   44.73
13    2.40    0.00   -2.78   -6.34   45.80
14    2.60    0.00   -3.01   -6.87   46.86
15    2.80    0.00   -3.24   -7.40   47.92
16    3.00    0.00   -3.47   -7.93   48.99
17    3.20    0.00   -3.70   -8.46   50.05
18    3.40    0.00   -3.93   -8.99   51.11
19    3.60    0.00   -4.17   -9.52   52.17
20    3.80    0.00   -4.40  -10.05   53.23
21    4.00    0.00   -4.63  -10.59   54.29

 d) Trimer system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1    0.00    0.00    0.00    0.00   33.00
 2    0.20    0.53    0.30    0.00   34.07
 3    0.40    1.06    0.60    0.00   35.14
 4    0.60    1.59    0.90    0.00   36.21
 5    0.80    2.12    1.20    0.00   37.28
 6    1.00    2.65    1.50    0.00   38.35
 7    1.20    3.18    1.80    0.00   39.42
 8    1.40    3.71    2.10    0.00   40.49
 9    1.60    4.25    2.40    0.00   41.57
10    1.80    4.78    2.70    0.00   42.64
11    2.00    5.31    3.00    0.00   43.71
12    2.20    5.84    3.30    0.00   44.79
13    2.40    6.37    3.60    0.00   45.86
14    2.60    6.90    3.90    0.00   46.93
15    2.80    7.43    4.20    0.00   48.01
16    3.00    7.96    4.50    0.00   49.08
17    3.20    8.50    4.80    0.00   50.15
18    3.40    9.03    5.10    0.00   51.22
19    3.60    9.56    5.40    0.00   52.30
20    3.80   10.09    5.70    0.00   53.37
21    4.00   10.62    5.99    0.00   54.44

 8. NYLON RODS (JONCS)
 -------------------------------------------
BLOC   1   TYPE  3
 -------------------------------------------
Group  1
 ----------------------------
Jonc   1 sup    59.2 inf    34.3
Jonc   2 sup    59.2 inf    34.3
Jonc   3 sup    59.1 inf    34.2
Jonc   4 sup    58.8 inf    34.1
Jonc   5 sup    58.6 inf    33.9
Jonc   6 sup    58.2 inf    33.7
Jonc   7 sup    57.7 inf    33.4
Jonc   8 sup    57.2 inf    33.1
Jonc   9 sup    56.6 inf    32.7
Jonc  10 sup    55.9 inf    32.3
Jonc  11 sup    55.1 inf    31.8
Jonc  12 sup    54.2 inf    31.3
Jonc  13 sup    53.2 inf    30.8
Jonc  14 sup    52.2 inf    30.1
Jonc  15 sup    51.1 inf    29.5
Jonc  16 sup    49.9 inf    28.8
Jonc  17 sup    48.6 inf    28.0
Jonc  18 sup    47.2 inf    27.2
Jonc  19 sup    45.7 inf    26.3
Jonc  20 sup    44.1 inf    25.4
Jonc  21 sup    42.4 inf    24.4
Jonc  22 sup    40.4 inf    23.2
Jonc  23 sup    38.3 inf    22.0
Jonc  24 sup    36.1 inf    20.7
Jonc  25 sup    33.7 inf    19.3
Jonc  26 sup    31.2 inf    17.8
Jonc  27 sup    28.5 inf    16.3
Jonc  28 sup    25.6 inf    14.7
Jonc  29 sup    22.6 inf    12.9
Jonc  30 sup    19.2 inf    11.0
 ----------------------------
Joncs total length m (both sides)    44.14

 9. 3D-SHAPING DETAILS
 -------------------------------------------

 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      1     0.00     0.00     0.00
 z3      1    53.15    53.15     0.00
f13      1     0.00
 z4      1     6.06     6.06     0.00
 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      2     0.00     0.00     0.00
 z3      2    53.13    58.97     5.85
f13      2     0.00
 z4      2     6.06     6.06     0.00
 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      3     0.00     0.00     0.00
 z3      3    53.05    58.93     5.88
f13      3     0.00
 z4      3     6.05     6.05     0.00
 -------------------------------------
 zone   rib      d1       d2    d2-d1 
 -------------------------------------
 z1      4     0.00     0.00     0.00
 z3      4    52.90    58.73     5.83
f13      4     0.00
